| 3815190000 | Supported Catalysts, Nesoi | 381519 | Supported Catalysts, Nesoi. |
| 4408100100 | Veneer Sheets And Sheets For Plywood And Other Wood Sawn Lengthwise, Sliced Or Peeled, Thickness Not Over 6 Mm, Coniferous | 440810 | Veneer Sheet Etc, Not Over 6mm Thick, Coniferous. |
| 4408900105 | Ash Veneer Sheets And Sheets For Plywood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Exceeding 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900110 | Birch Veneer Sheets And Sheets For Plywood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Exceeding 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900115 | Cherry Wood Veneer Sheets & Sheets For Plywood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Exceeding 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900121 | Maple Veneer Sheets And Sheets For Plywood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Exceeding 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900131 | Red Oak Veneer Sheets And Sheets For Plywood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Exceeding 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900137 | Oak, Except Red, Veneer Sheets & Sheets For Plywood & Other Wood, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Over 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900145 | Walnut Veneer Sheets And Sheets For Plywood And Other Wood, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Exceeding 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900151 | Veneer Sheets And Sheets For Plywood And Other Wood, Nesoi, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Exceeding 6 Mm, Spliced Or End-jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4408900189 | Veneer Sheets, Sheets For Plywood & Other Laminated Wood, Nesoi, Sawn Lengthwise, Sliced Or Peeled, Thickness Not Over 6 Mm, Not Spliced Or End Jointed | 440890 | Veneer Sheet Etc, Not Ov 6mm, Nonconiferous Nesoi. |
| 4416003010 | Casks, Barrels And Hogsheads, New, Of Wood | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416003020 | Casks, Barrels And Hogsheads, Used, Assembled (Set Up), Of Wood | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416003030 | Casks, Barrels And Hogsheads, Used, Unassembled (Knocked Down), Of Wood | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416006010 | Staves, New, Of Wood | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416006020 | Hoops, New, Of Wood | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416006030 | Tight Barrelheads, New, Of Softwood | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416006040 | Staves, Used, Of Wood | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416006050 | Hoops, Of Wood, Tight Barrelheads Of Softwood, Used | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416009020 | Vats, Tubs And Other Coopers' Products And Parts Thereof, Of Wood, New, Nesoi | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 4416009040 | Vats, Tubs And Other Coopers' Products And Parts Thereof, Of Wood, Used, Nesoi | 441600 | Casks, Barrels, Vats, Etc. And Parts, Of Wood. |
| 7309000030 | Tanks, Of Iron Or Steel, Of A Capacity Exceeding 300 Liters, Whether Or Not Lined Or Heat Insulated, Not Fitted W Mechan Or Thermal Equip Not F Gases | 730900 | Tanks Etc, Over 300 Liter Capacity, Iron Or Steel. |
| 7309000090 | Reservoirs, Vats And Similar Containers Of Iron Or Steel, Capacity Over 300 Liters, Not Fitted With Mechanical Or Thermal Equip, Not For Liq O Cmp Gas | 730900 | Tanks Etc, Over 300 Liter Capacity, Iron Or Steel. |
| 7310100010 | Empty Steel Drums And Barrels, Of A Capacity Of 50 To 300 Liters, Not For Liq Gas, Not Fitted With Mechanical Or Thermal Equipment | 731010 | Tanks Etc, Capacity Notun50notov300 Liter, Ir & St. |
| 7310100050 | Tanks, Casks, Cans, Boxes And Similar Containers Nesoi, Capacity 50-300 Liters, Iron Or Steel, Not Fitted With Mechanical Or Thermal Equipnot F Gases | 731010 | Tanks Etc, Capacity Notun50notov300 Liter, Ir & St. |
| 8207600030 | Broaches | 820760 | Tools For Boring Or Broaching, And Pts, Base Mtl. |
| 8207600060 | Othr Boring Tools Nesoi And Parts Throf | 820760 | Tools For Boring Or Broaching, And Pts, Base Mtl. |
| 8208100000 | Knives And Cutting Blades For Metal Working And Parts Thereof | 820810 | Knvs A Cttng Blds F Mtl Wrkng A Prts. |
| 8208200000 | Knives And Cutting Blades For Wood Working And Parts Thereof | 820820 | Knvs A Cttng Blds F Wood Wrkng A Prts. |
| Start Printed Page 28762 |
| 8208300000 | Knives And Cutting Blades For Kitchen Appliances Or For Machines Used By The Food Industry, And Parts | 820830 | Kns A Cttng Blds F Ktchn Appln O Fd Ind Mach A Pts. |
| 8208400000 | Knives And Cutting Blades For Agricultural Or Forestry Machines, And Parts | 820840 | Knvs A Cttng Blds F Agric O Frstry Mach, A Pts. |
| 8208900000 | Other Knives And Cutting Blades For Machines Or Mechanical Appliances, And Parts Thereof, Of Base Metal | 820890 | Oth Knvs A Cttng Blds F Mach Or Mech Eqp, Pts B Mt. |
| 8402120000 | Watertube Boilers With A Steam Production Not Exceeding 45 T Per Hour | 840212 | Watertube Boilers Steam Prod Not Exc 45 T Per Hour. |
| 8402190000 | Vapor Generating Boilers, Nesoi, Including Hybrid Boilers | 840219 | Vapor Generating Boilers, Nesoi, Inc Hybrid. |
| 8402200000 | Super-heated Water Boilers | 840220 | Super-heated Water Boilers. |
| 8402900010 | Heat Exchangers | 840290 | Super-heated Water Boilers & Steam Genrtn Boil Pts. |
| 8402900090 | Parts For Steam Or Other Vapor Generating Boilers And Super-heated Water Boilers, Except Heat Exchangers | 840290 | Super-heated Water Boilers & Steam Genrtn Boil Pts. |
| 8405900000 | Parts For Producer Gas, Water Gas, Acetylene Gas And Similar Water Process Gas Generators, With Or Without Their Purifiers | 840590 | Pts, prod Gas, wtr Gas, acetylene Gas, wtr Pro Gas Gen. |
| 8406900040 | Parts For Steam Turbines | 840690 | Parts For Steam And Other Vapor Turbines. |
| 8406900080 | Parts For Other Than Steam Vapor Turbines | 840690 | Parts For Steam And Other Vapor Turbines. |
| 8412100010 | Missile And Rocket Reaction Engines | 841210 | Reaction Engines Other Than Turbojets. |
| 8412100090 | Reaction Engines Except Missile And Rocket Engines | 841210 | Reaction Engines Other Than Turbojets. |
| 8412210015 | Linear Acting Hydraulic Motors With Tie-rod Type Cylinders | 841221 | Hydraulic Power Engines And Motors, Linear Acting. |
| 8412210030 | Linear Acting Hydraulic Motors With Weld Fused Type Cylinders | 841221 | Hydraulic Power Engines And Motors, Linear Acting. |
| 8412210045 | Linear Acting Hydraulic Motors With Telescoping Type Cylinders | 841221 | Hydraulic Power Engines And Motors, Linear Acting. |
| 8412210060 | Linear Acting Hydraulic Motors With Rodless Type Cylinders | 841221 | Hydraulic Power Engines And Motors, Linear Acting. |
| 8412210075 | Linear Acting Hydraulic Motors (Cylinders), Nesoi | 841221 | Hydraulic Power Engines And Motors, Linear Acting. |
| 8412298015 | Hydraulic Power Engines, Unlimited Rotary Acting, Gear Type | 841229 | Hydraulic Power Engines & Motors Ex Linear Acting. |
| 8412298030 | Hydraulic Power Engines, Unlimited Rotary Acting, Radial Piston Type | 841229 | Hydraulic Power Engines & Motors Ex Linear Acting. |
| 8412298045 | Hydraulic Power Engines, Unlimited Rotary Acting, Axial Piston Type | 841229 | Hydraulic Power Engines & Motors Ex Linear Acting. |
| 8412298060 | Hydraulic Power Engines, Unlimited Rotary Acting, Nesoi | 841229 | Hydraulic Power Engines & Motors Ex Linear Acting. |
| 8412298075 | Hydraulic Power Engines And Motors, Nesoi | 841229 | Hydraulic Power Engines & Motors Ex Linear Acting. |
| 8412390040 | Pneumatic Power Engines And Motors, Unlimited Rotary Acting | 841239 | Pneumatic Power Engines & Motors Ex Linear Acting. |
| 8412390080 | Pneumatic Power Engines And Motors, Nesoi | 841239 | Pneumatic Power Engines & Motors Ex Linear Acting. |
| 8412801000 | Spring-operated And Weight-operated Motors | 841280 | Engines And Motors, Nesoi. |
| 8412809000 | Engines And Motors, Nesoi | 841280 | Engines And Motors, Nesoi. |
| 8414901040 | Parts Of Fans (Including Blowers) And Ventilating Or Recycling Hoods For Permanent Installation (Of Subheading 8414.51.00) | 841490 | Air/gas Pump, Compressor And Fan Etc Parts, Nesoi. |
| 8414901080 | Parts Of Other Fans (Including Blowers) And Ventilating Or Recycling Hoods Not Permanently Installed, Nesoi | 841490 | Air/gas Pump, Compressor And Fan Etc Parts, Nesoi. |
| 8414902015 | Parts Nesoi, Of Refrigerating And Air Conditioning Compressors | 841490 | Air/gas Pump, Compressor And Fan Etc Parts, Nesoi. |
| 8414902095 | Parts Nesoi, Of Compressors Other Than Refrigerating And Air Conditioning Compressors | 841490 | Air/gas Pump, Compressor And Fan Etc Parts, Nesoi. |
| 8414909100 | Parts Of Air Or Vacuum Pumps, Nesoi | 841490 | Air/gas Pump, Compressor And Fan Etc Parts, Nesoi. |
| 8415200000 | Automotive Air Conditioners | 841520 | Automotive Air Conditioners. |
| 8415830050 | Condensing Units Not Exceeding 17.58 Kw/Hr, Not Incorporating A Refrigerating Unit | 841583 | Air Conditioning Machines Etc Not Incl Refrig Unit. |
| 8415830060 | Condensing Units Exceeding 17.58 Kw/Hr (60,000 Btu/Hr), Not Incorporating A Refrigerating Unit | 841583 | Air Conditioning Machines Etc Not Incl Refrig Unit. |
| 8415830070 | Heat Exchangers, Not Incorporating A Refrigerating Unit, Nesoi | 841583 | Air Conditioning Machines Etc Not Incl Refrig Unit. |
| 8415830090 | Air Conditioning Machines Not Incorporating A Refrigerating Unit, Nesoi | 841583 | Air Conditioning Machines Etc Not Incl Refrig Unit. |
| 8418690110 | Icemaking Machines | 841869 | Refrigerating/freezing Equipment, Nesoi. |
| 8418690120 | Drinking Water Coolers, Refrigerated, Self-contained | 841869 | Refrigerating/freezing Equipment, Nesoi. |
| Start Printed Page 28763 |
| 8418690130 | Soda Fountain And Beer Dispensing Equipment, Refrigerated | 841869 | Refrigerating/freezing Equipment, Nesoi. |
| 8418690140 | Centrifugal Liquid Chilling Refrigerating Units | 841869 | Refrigerating/freezing Equipment, Nesoi. |
| 8418690150 | Reciprocating Liquid Chilling Refrigerating Units | 841869 | Refrigerating/freezing Equipment, Nesoi. |
| 8418690160 | Absorption Liquid Chilling Units | 841869 | Refrigerating/freezing Equipment, Nesoi. |
| 8418690180 | Refrigerating Or Freezing Equipment, Nesoi | 841869 | Refrigerating/freezing Equipment, Nesoi. |
| 8419400080 | Distilling Or Rectifying Plant, For The Treatment Of Materials By A Process Involving A Change In Temperature, Nesoi | 841940 | Distilling or rectifying plant. |
| 8419899585 | Industrial Machinery, Plant Or Equipment For The Treatment Of Materials, Involving A Change In Temperature, Nesoi | 841989 | Machine Etc For Mat'l Treatment By Temp Cont Nesoi. |
| 8420910000 | Cylinders For Calendering Or Other Rolling Machines, Other Than For Metals Or Glass | 842091 | Cylinders F Rolling Mach, Exc F Metals Or Glass. |
| 8420990000 | Parts, Except Cylinders, For Calendering Or Other Rolling Machines, Other Than For Metals Or Glass | 842099 | Parts,nesoi,f Folling Mach, Exc F Metals Or Glass. |
| 8421190000 | Centrifuges, Including Centrifugal Dryers, Nesoi | 842119 | Centrifuges, Nesoi. |
| 8421230000 | Oil Or Fuel Filters For Internal Combustion Engines | 842123 | Oil Or Fuel Filters For Internal Combustion Engine. |
| 8421290005 | Refrigerant Recovery And Recycling Units For Filtering Or Purifying Liquids | 842129 | Filter/purify Machine & Apparatus For Liquid Nesoi. |
| 8421290015 | Oil-separation Equipment For Filtering Or Purifying Liquid | 842129 | Filter/purify Machine & Apparatus For Liquid Nesoi. |
| 8421290040 | Hydraulic Fluid Power Filters, Rated At 1,000 Kpa Or Greater | 842129 | Filter/purify Machine & Apparatus For Liquid Nesoi. |
| 8421290065 | Filtering Or Purifying Machinery And Apparatus For Liquids, Nesoi | 842129 | Filter/purify Machine & Apparatus For Liquid Nesoi. |
| 8421310000 | Intake Air Filters For Internal Combustion Engines | 842131 | Intake Air Filters For Internal Combustion Engines. |
| 8421390140 | Gas Separation Equipment | 842131 | Intake Air Filters For Internal Combustion Engines. |
| 8421390190 | Filtering Or Purifying Machinery And Apparatus For Gases, Nesoi | 842131 | Intake Air Filters For Internal Combustion Engines. |
| 8421910000 | Parts Of Centrifuges, Including Centrifugal Dryers | 842191 | Parts Of Centrifuges, Including Centrifugal Dryers. |
| 8421990140 | Parts Of Machinery And Apparatus For Filtering Or Purifying Water | 842199 | Filter/purify Machine & Apparatus Parts. |
| 8421990180 | Parts Of Machinery And Apparatus For Filtering Or Purifying Liquids And Gases, Nesoi | 842199 | Filter/purify Machine & Apparatus Parts. |
| 8424100000 | Fire Extinguishers, Whether Or Not Charged | 842410 | Fire Extinguishers, Whether Or Not Charged. |
| 8424890000 | Mechanical Appliances (Whether Or Not Hand Operated) For Projecting, Dispersing Or Spraying Liquids Or Powders, Nesoi | 842489 | Mechanical Appliance For Projecting Liquids Nesoi. |
| 8424902000 | Parts Of Sand Blasting Machines | 842490 | Pts For Mechanical Appliance Project Liquid Etc. |
| 8424909040 | Parts Of Steam And Similar Jet Projecting Machines | 842490 | Pts For Mechanical Appliance Project Liquid Etc. |
| 8424909500 | Parts, Nesoi, Of Mechanical Appliances For Projecting, Dispersing Or Spraying Liquids Or Powders; Of Fire Extinguishers; Of Spray Guns | 842490 | Pts For Mechanical Appliance Project Liquid Etc. |
| 8425110000 | Pulley Tackle And Hoists, Other Than Skip Hoists Or Hoists Of A Kind Used For Raising Vehicles, Powered By Electric Motor | 842511 | Puly Tac & host, exc Skip, host Fr Rais Veh, Pow El Mt. |
| 8425310100 | Winches And Capstans Powered By Electric Motors | 842531 | Winches And Capstans Powered By Electric Motors. |
| 8426120000 | Mobile Lifting Frames On Tires And Straddle Carriers | 842612 | Mobile Lifting Frames On Tires & Straddle Carriers. |
| 8426990000 | Lifting Machinery, Nesoi | 842699 | Lifting Or Handling Machinery, Nesoi. |
| 8428200010 | Conveyors, Pneumatic, Nesoi | 842820 | Pneumatic Elevators And Conveyors. |
| 8428200050 | Elevators, Pneumatic, Nesoi | 842820 | Pneumatic Elevators And Conveyors. |
| 8428320000 | Continuous-action Elevators And Conveyors, For Goods Or Materials, Bucket Type | 842832 | Cont-act Elev & Convey, fr Goods Or Matl,bucket Typ. |
| 8428330000 | Belt Type Continuous-action Elevators And Conveyors, For Goods Or Materials, Nesoi | 842833 | Cont-act Elev & Convey, fr Goods Or Matl,belt Type. |
| 8428390000 | Continuous-action Elevators And Conveyors, For Goods Or Materials, Nesoi | 842839 | Cont-act Elev & Convey, fr Goods Or Materls, Nesoi. |
| 8428900310 | Woodland Log Handling Equipment (Other Than Skidders) | 842890 | Lifting, Handling, Loading & Unloading Machy Nesoi. |
| 8428900390 | Machinery For Lifting, Handling, Loading Or Unloading, Nesoi | 842890 | Lifting, Handling, Loading & Unloading Machy Nesoi. |
| Start Printed Page 28764 |
| 8429190010 | Bulldozers And Angledozers, Self-propelled, New, Except Track Laying | 842919 | Bulldozers And Angledozers, Self-prop Nesoi. |
| 8429190090 | Bulldozers And Angledozers, Self-propelled, Used Or Rebult, Except Track Laying | 842919 | Bulldozers And Angledozers, Self-prop Nesoi. |
| 8429591030 | Backhoes, New, Except 360 Degree Revolving Superstructure | 842959 | Mech Shovels, Excavators And Shovel Loaders Nesoi. |
| 8429591060 | Shovels, Clamshells And Draglines, New, Except 360 Degree Revolving Superstructures | 842959 | Mech Shovels, Excavators And Shovel Loaders Nesoi. |
| 8429591090 | Backhoes, Shovels, Clamshells, Draglines, Used Or Rebuilt | 842959 | Mech Shovels, Excavators And Shovel Loaders Nesoi. |
| 8429595020 | Ladder Type Ditchers And Trenchers, New | 842959 | Mech Shovels, Excavators And Shovel Loaders Nesoi. |
| 8429595040 | Ditchers And Trenchers, Except Ladder Type, New | 842959 | Mech Shovels, Excavators And Shovel Loaders Nesoi. |
| 8429595060 | Mechanical Shovels, Excavators And Shovel Loaders, Except 360 Degree Revoling Superstructures, New, Nesoi | 842959 | Mech Shovels, Excavators And Shovel Loaders Nesoi. |
| 8429595080 | Mechanical Shovels, Excavators And Shovel Loaders, Except 360 Degree Revoling Superstructures Used Or Rebuilt, Nesoi | 842959 | Mech Shovels, Excavators And Shovel Loaders Nesoi. |
| 8430100000 | Pile-drivers And Pile-extractors | 843010 | Pile-drivers And Pile-extractors. |
| 8430390000 | Coal Or Rock Cutters And Tunneling Machinery, Other Than Self-propelled | 843039 | Coal Or Rock Cutters & Tunnel Mach, Nesoi. |
| 8430500000 | Moving, Grading, Leveling, Scraping, Excavating, Extracting Machinery For Earth, Minerals Or Ores, Self-propelled, Nesoi | 843050 | Moving, Grading Etc Machines Etc Nesoi, Self-prop. |
| 8430690100 | Moving, Grading, Leveling, Scraping, Excavating, Extracting Machinery For Earth,Minerals Or Ores, Not Self-propelled, Nesoi | 843069 | Moving, Grading Etc Machines Etc Nesoi, No Self-pr. |
| 8439100010 | Machinery For Making Pulp Of Fibrous Cellulosic Material, New | 843910 | Machy For Mkg Pulp Of Fibrous Cellulosic Material. |
| 8439100090 | Machinery For Making Pulp Of Fibrous Cellulosic Material, Used Or Rebilt | 843910 | Machy For Mkg Pulp Of Fibrous Cellulosic Material. |
| 8439300000 | Machinery For Finishing Paper Or Paperboard | 843930 | Machinery For Finishing Paper Or Paperboard. |
| 8440900000 | Parts For Bookbinding Machinery, Including Book-sewing Machines | 844090 | Parts For Bookbind Mach, Inc Book-sew Machines. |
| 8441300000 | Machines For Making Cartons, Boxes, Cases, Tubes, Drums Or Similar Containers, Other Than By Molding | 844130 | Mac Fr Mak Cart, box, case, tube, drum Or Cont Ex Mold. |
| 8442400000 | Parts Of Machinery, Apparatus And Equipment, Nesoi, For Preparing Or Making Printing Blocks, Plates, Cylinders Or Other Printing Components | 844240 | Parts Of Mach & Equip F Make Print Blocks, Etc. |
| 8443130000 | Offset Printing Machinery, Nesoi | 844313 | Offset Printing Machinery, Nesoi. |
| 8443150000 | Letterpress Printing Machinery, Except Reel-fed (Excluding Flexograph | 844315 | Letterpress Printing Mach, Exc Flexographic, Nesoi. |
| 8443160000 | Flexographic Printing Machinery | 844316 | Flexographic Printing Machinery. |
| 8443170000 | Gravure Printing Machinery | 844317 | Gravure Printing Machinery. |
| 8443911000 | Machines For Uses Ancillary To Printing | 844391 | Pts & Acc Print Mach By Means Of Plate, Cylndr Etc. |
| 8443912000 | Parts Of Textile Printing Machinery | 844391 | Pts & Acc Print Mach By Means Of Plate, Cylndr Etc. |
| 8443913000 | Parts Of Printing Machinery, Except Textile, And Machines For Uses Ancillary To Printing | 844391 | Pts & Acc Print Mach By Means Of Plate, Cylndr Etc. |
| 8444000010 | Texturing Machines For Man-made Textile Materials | 844400 | Machines Extruding, Drawing Etc Manmade Textiles. |
| 8444000090 | Machines For Extruding, Drawing Or Cutting Man-made Textile Materials | 844400 | Machines Extruding, Drawing Etc Manmade Textiles. |
| 8446210000 | Power Looms For Weaving Fabrics Of A Width Exceeding 30 Cm, Shuttle Type | 844621 | Power Looms For Weaving Fab, width Exc 30 cm, shuttle. |
| 8446290000 | Weaving Machines (Looms) For Weaving Fabrics Of A Width Exceeding 30 Cm, Shuttle Type, Nesoi | 844629 | Weaving Mach, fabric Exceed 30 cm, shuttle Type, Nesoi. |
| 8448110000 | Dobbies And Jacquard; Card Reducing, Copying, Punching Or Assembling Machines For Use As Auxiliary Machines Of Heading 8444, 8445, 8446 Or 8447 | 844811 | Dob & Jac; card Reduc, copy, punch, assm Mac As Aux Mc. |
| 8448190000 | Auxiliary Machinery, Nesoi, For Machines Of Heading 8444, 8445, 8446 Or 8447 | 844819 | Auxiliary Mac For Text Machines (head 8444-8447). |
| 8448201000 | Parts Of Machines For Extruding Or Drawing Man-made Textile Filaments | 844820 | Pt & Access For Mach For Extruding mm Text Mtl Etc. |
| 8448205010 | Parts Of Texturing Machines | 844820 | Pt & Access For Mach For Extruding mm Text Mtl Etc. |
| 8448205090 | Parts And Accessories Of Machines Of Heading 8444 Or Of Their Auxiliary Machinery | 844820 | Pt & Access For Mach For Extruding mm Text Mtl Etc. |
| 8448330000 | Spindles, Spindle Flyers, Spinning Rings And Ring Travellers | 844833 | Spindles, spin Flyers, spin Rings & Ring Travellers. |
| 8448391000 | Parts Of Spinning, Doubling Or Twisting Machines | 844839 | Pts & Access For Spinning, Winding Mach Etc Nesoi. |
| 8448395000 | Parts Of Winding Or Reeling Machines | 844839 | Pts & Access For Spinning, Winding Mach Etc Nesoi. |
| Start Printed Page 28765 |
| 8448399000 | Parts And Accessories Of Machines Of Heading 8445 Or Of Their Auxiliary Machinery, Nesoi | 844839 | Pts & Access For Spinning, Winding Mach Etc Nesoi. |
| 8448420000 | Reeds For Looms, Healds And Heald-frames | 844842 | Reeds For Looms, Healds And Heald-frames. |
| 8448491000 | Shuttles | 844849 | Parts & Acces Of Weav Mach Or Their Aux Mach, Nesoi. |
| 8448492000 | Parts And Accessories Of Weaving Machines (Looms) Or Of Their Auxiliary Machinery, Nesoi | 844849 | Parts & Acces Of Weav Mach Or Their Aux Mach, Nesoi. |
| 8448514000 | Needles For Knitting Machines | 844851 | Sinkers Needles & Oth Arts Used In Formng Stitches. |
| 8448515000 | Sinkers, Needles And Other Articles Used In Forming Stitches, Nesoi | 844851 | Sinkers Needles & Oth Arts Used In Formng Stitches. |
| 8451100000 | Dry-cleaning Machines | 845110 | Dry-cleaning Machines For Yarn, Fabric Or Articles. |
| 8451290010 | Drying Machines, For Drying Made Up Articles, Nesoi | 845129 | Drying Machines With Dry Linen Capacity Over 10 Kg. |
| 8451290090 | Drying Machines, Nesoi | 845129 | Drying Machines With Dry Linen Capacity Over 10 Kg. |
| 8451300000 | Ironing Machines And Presses (Including Fusing Presses) | 845130 | Ironing Mach And Presses (includ Fusing Presses). |
| 8451900010 | Parts Of Machines For Washing, Dry-cleaning, Ironing, Pressing Or Drying Made Up Textiles Articles Or Of Other Household Or Laundry Type Machines | 845190 | Pts For Wash/clean, Pasting Floor Covers Etc. |
| 8451900020 | Parts Of Machines For Bleaching, Dyeing, Washing Or Cleaning Textile Yarns, Fabrics Or Made Up Textile Articles | 845190 | Pts For Wash/clean, Pasting Floor Covers Etc. |
| 8451900090 | Parts Of Machinery Of Heading 8451, Nesoi | 845190 | Pts For Wash/clean, Pasting Floor Covers Etc. |
| 8452300000 | Sewing Machine Needles | 845230 | Sewing Machine Needles. |
| 8453100000 | Machines For Preparing, Tanning Or Working Hides, Skins Or Leather | 845310 | Mach For Prepar, tann Or Work Hids, skins Or Leather. |
| 8453800000 | Machinery For Making Or Repairing Articles Of Hides, Skins, Or Leather, Except Sewing Machines, Nesoi | 845380 | Mach For Make, repair Art Of Hide, skin, lether, nesoi. |
| 8453900000 | Parts Of Machinery Preparing, Tanning Or Working Hides, Skins Or Leather Or For Making Footwear Or Other Articles Of Hides, Skins, Etc, Except Sew Mch | 845390 | Parts Of Mach F Prep Or Make Art Of Hides, leather. |
| 8454100000 | Converters Used In Metallurgy Or Foundries | 845410 | Converters Used In Metallurgy Or Foundries. |
| 8456907100 | Machine Tools For Working Any Material Except Metal, By Removal Of Material By Electron-Beam, Ionic-Beam Or Plasma Arc Processes, Nesoi | 845690 | Other. |
| 8459100000 | Way-type Unit Head Machines | 845910 | Way-type Unit Head Machines For Removing Metal. |
| 8459490010 | Other Boring Machines, Not Numerically Controlled, Metal Removing, Used Or Rebuilt | 845949 | Other Boring Machines, Nesoi. |
| 8459490020 | Other Boring Machines, Not Numerically Controlled, Metal Removing, Valued Under $3,025 Each, New | 845949 | Other Boring Machines, Nesoi. |
| 8459490030 | Boring Machines, Vertical, Metal Removing, Except Numerically Controlled, Valued $3,025 And Over Each, New | 845949 | Other Boring Machines, Nesoi. |
| 8459490090 | Boring Machines, Except Vertical, Metal Removing, Exc Numerically Controlled, Valued $3,025 And Over, New | 845949 | Other Boring Machines, Nesoi. |
| 8459704000 | Threading Or Tapping Machines, Metal Removing, Numerically Controlled | 845970 | Threading Or Tapping Machines, For Removing Metal. |
| 8459708040 | Threading Or Tapping Machines, Metal Removing, Except Numerically Controlled, Used Or Rebuilt | 845970 | Threading Or Tapping Machines, For Removing Metal. |
| 8459708060 | Threading Or Tapping Machines, Metal Removing, Except Numerically Controlled, Valued Under $3,025 Each, New | 845970 | Threading Or Tapping Machines, For Removing Metal. |
| 8459708080 | Threading Or Tapping Machines, Metal Removing, Except Numerically Controlled, Valued $3,025 And Over Each, New, Nesoi | 845970 | Threading Or Tapping Machines, For Removing Metal. |
| 8460900010 | Machine Tools For Finishing Metal By Removing Metal Using Grinding Stones, Abrasives Or Polishing Products, Nesoi, Used Or Rebuilt | 846090 | Mach Tools For Deburring, Polishing Metal Etc. |
| 8460900020 | Machine Tools For Finishing Metal By Removing Metal Using Grinding Stones, Abrasives Or Polishing Products, Nesoi, Valued Under $3,025 Each, New | 846090 | Mach Tools For Deburring, Polishing Metal Etc. |
| 8460900060 | Machine Tools For Finishing Metal By Removing Metal Using Grinding Stones, Abrasives Or Polishing Products, Nesoi, N/C, Valued $2,500 & Over Each, New | 846090 | Mach Tools For Deburring, Polishing Metal Etc. |
| 8460900080 | Machine Tools For Finishing Metal By Removing Metal Using Grinding Stones, Abrasives Or Polishing Products, Nesoi, Except N/C, Valued $3,025 And | 846090 | Mach Tools For Deburring, Polishing Metal Etc. |
| 8461204000 | Shaping Or Slotting Machines, Metal Removing, Numerically Controlled | 846120 | Shaping Or Slotting Machines For Removing Metal. |
| 8461208030 | Shaping Or Slotting Machines, Metal Removing, Except Numerically Controlled, Used Or Rebuilt | 846120 | Shaping Or Slotting Machines For Removing Metal. |
| Start Printed Page 28766 |
| 8461208070 | Shaping Or Slotting Machines, Metal Removing, Except Numerically Controlled, Valued Under $3,025 Each, New | 846120 | Shaping Or Slotting Machines For Removing Metal. |
| 8461208090 | Shaping Or Slotting Machines, Metal Removing, Except Numerically Controlled, Valued $3,025 And Over Each, New | 846120 | Shaping Or Slotting Machines For Removing Metal. |
| 8461300020 | Broaching Machines, Metal Removing, Used Or Rebuilt | 846130 | Broaching Machines For Removing Metal. |
| 8461300040 | Broaching Machines, Metal Removing, Valued Under $3,025 Each, New | 846130 | Broaching Machines For Removing Metal. |
