Legal Status
Legal Status
Rule
Adjustment of Appendices to the Dairy Tariff-Rate Import Quota Licensing Regulation for the 2011 Tariff-Rate Quota Year
A Rule by the Agriculture Department on
Document Details
Information about this document as published in the Federal Register.
- Printed version:
- Publication Date:
- 10/13/2011
- Agencies:
- Department of Agriculture
- Office of the Secretary
- Document Type:
- Rule
- Document Citation:
- 76 FR 63538
- Page:
- 63538-63541 (4 pages)
- CFR:
- 7 CFR 6
- Document Number:
- 2011-26480
Document Details
-
Enhanced Content - Table of Contents
This tables of contents is a navigational tool, processed from the headings within the legal text of Federal Register documents. This repetition of headings to form internal navigation links has no substantive legal effect.
Enhanced Content - Table of Contents
-
Enhanced Content - Submit Public Comment
- This feature is not available for this document.
Enhanced Content - Submit Public Comment
-
Enhanced Content - Read Public Comments
- This feature is not available for this document.
Enhanced Content - Read Public Comments
-
Enhanced Content - Sharing
- Shorter Document URL
- https://www.federalregister.gov/d/2011-26480 https://www.federalregister.gov/d/2011-26480
Enhanced Content - Sharing
-
Enhanced Content - Document Tools
These tools are designed to help you understand the official document better and aid in comparing the online edition to the print edition.
-
These markup elements allow the user to see how the document follows the Document Drafting Handbook that agencies use to create their documents. These can be useful for better understanding how a document is structured but are not part of the published document itself.
Display Non-Printed Markup Elements
Enhanced Content - Document Tools
-
-
Enhanced Content - Developer Tools
This document is available in the following developer friendly formats:
- JSON: Normalized attributes and metadata
- XML: Original full text XML
- MODS: Government Publishing Office metadata
More information and documentation can be found in our developer tools pages.
Enhanced Content - Developer Tools
Published Document
This document has been published in the Federal Register. Use the PDF linked in the document sidebar for the official electronic format.
AGENCY:
Office of the Secretary, USDA.
ACTION:
Final rule.
SUMMARY:
This document sets forth the revised appendices to the Dairy Tariff-Rate Import Quota Licensing Regulation for the 2011 quota year reflecting the cumulative annual transfers from Appendix 1 to Appendix 2 for certain dairy product import licenses permanently surrendered by licensees or revoked by the Licensing Authority.
DATES:
Effective Date: October 13, 2011.
Start Further InfoFOR FURTHER INFORMATION CONTACT:
Abdelsalam El-Farra, Dairy Import Licensing Program, Import Policies and Export Reporting Division, U.S. Department of Agriculture, 1400 Independence Avenue, SW., Stop 1021, Washington, DC 20250-1021; or by telephone at (202) 720-9439; or by e-mail at: abdelsalam.el-farra@fas.usda.gov.
End Further Info End Preamble Start Supplemental InformationSUPPLEMENTARY INFORMATION:
The Foreign Agricultural Service, under a delegation of authority from the Secretary of Agriculture, administers the Dairy Tariff-Rate Import Quota Licensing Regulation codified at 7 CFR 6.20-6.37 that provides for the issuance of licenses to import certain dairy articles under tariff-rate quotas (TRQs) as set forth in the Harmonized Tariff Schedule of the United States. These dairy articles may only be entered into the United States at the low-tier tariff by or for the account of a person or firm to whom such licenses have been issued and only in accordance with the terms and conditions of the regulation.
Licenses are issued on a calendar year basis, and each license authorizes the license holder to import a specified quantity and type of dairy article from a specified country of origin. The Import Policies and Export Reporting Division, Foreign Agricultural Service, U.S. Department of Agriculture, issues these licenses and, in conjunction with U.S. Customs and Border Protection, U.S. Department of Homeland Security, monitors their use.
The regulation at 7 CFR 6.34(a) states: “Whenever a historical license (Appendix 1) is not issued to an applicant pursuant to the provisions of § 6.23, is permanently surrendered or is revoked by the Licensing Authority, the Start Printed Page 63539amount of such license will be transferred to Appendix 2.” Section 6.34(b) provides that the cumulative annual transfers will be published in the Federal Register. Accordingly, this document sets forth the revised Appendices for the 2011 tariff-rate quota year.
Start List of SubjectsList of Subjects in 7 CFR Part 6
End List of Subjects Start SignatureIssued at Washington, DC, the 22nd day of September 2011.
Ronald Lord,
Licensing Authority.
Accordingly, 7 CFR part 6 is amended as follows:
Start PartPART 6—IMPORT QUOTAS AND FEES
End Part Start Amendment Part1. The authority citation for part 6, Subpart—Dairy Tariff-Rate Import Quota Licensing continues to read as follows:
End Amendment Part Start AuthorityAuthority: Additional U.S. Notes 6, 7, 8, 12, 14, 16-23 and 25 to Chapter 4 and General Note 15 of the Harmonized Tariff Schedule of the United States (19 U.S.C. 1202), Pub. L. 97-258, 96 Stat. 1051, as amended (31 U.S.C. 9701), and secs. 103 and 404, Pub. L. 103-465, 108 Stat. 4819 (19 U.S.C. 3513 and 3601).
End Authority Start Amendment Part2. Appendices 1, 2 and 3 to Subpart—Dairy Tariff-Rate Import Quota Licensing are revised to read as follows:
End Amendment PartAppendices 1-3 to Subpart—Dairy Tariff-Rate Import Quota Licensing
Article by additional U.S. note number and country of origin | Appendix 1 | Appendix 2 | Sum of Appendix 1 & 2 | Appendix 3 | Harmonized tariff schedule | |
---|---|---|---|---|---|---|
Tokyo R. | Uruguay R. | |||||
NON-CHEESE ARTICLES | ||||||
BUTTER (G-NOTE 6) | 5,096,498 | 1,880,502 | 6,977,000 | 6,977,000 | ||
EU-25 | 75,459 | 20,702 | 96,161 | |||
New Zealand | 110,045 | 40,548 | 150,593 | |||
Other Countries | 43,017 | 30,918 | 73,935 | |||
Any Country | 4,867,977 | 1,788,334 | 6,656,311 | |||
DRIED SKIM MILK (K-NOTE 7) | 5,261,000 | 5,261,000 | 5,261,000 | |||
Australia | 600,076 | 600,076 | ||||
Canada | 219,565 | 219,565 | ||||
Any Country | 4,441,359 | 4,441,359 | ||||
DRIED WHOLE MILK (H-NOTE 8) | 3,175 | 3,318,125 | 3,321,300 | 3,321,300 | ||
New Zealand | 3,175 | 3,175 | ||||
Any Country | 3,318,125 | 3,318,125 | ||||
DRIED BUTTERMILK/WHEY (M-NOTE 12) | 224,981 | 224,981 | 224,981 | |||
Canada | 161,161 | 161,161 | ||||
New Zealand | 63,820 | 63,820 | ||||
BUTTER SUBSTITUTES CONTAINING OVER 45 PERCENT OF BUTTERFAT AND/OR BUTTER OIL (SU-NOTE 14) | 6,080,500 | 6,080,500 | 6,080,500 | |||
Any Country | 6,080,500 | 6,080,500 | ||||
TOTAL: NON-CHEESE ARTICLES | 5,099,673 | 16,765,108 | 21,864,781 | 21,864,781 | ||
CHEESE ARTICLES | ||||||
CHEESE AND SUBSTITUTES FOR CHEESE (EXCEPT: SOFT RIPENED COW'S MILK CHEESE; CHEESE NOT CONTAINING COW'S MILK; CHEESE (EXCEPT COTTAGE CHEESE) CONTAINING 0.5 PERCENT OR LESS BY WEIGHT OF BUTTERFAT; AND, ARTICLES WITHIN THE SCOPE OF OTHER IMPORT QUOTAS PROVIDED FOR IN THIS SUBCHAPTER) (OT-NOTE 16) | 21,557,089 | 9,912,642 | 31,469,731 | 9,661,128 | 7,496,000 | 48,626,859 |
Argentina | 7,690 | 7,690 | 92,310 | 100,000 | ||
Australia | 535,628 | 5,542 | 541,170 | 758,830 | 1,750,000 | 3,050,000 |
Canada | 1,013,777 | 127,223 | 1,141,000 | 1,141,000 | ||
Costa Rica | 1,550,000 | 1,550,000 | ||||
EU-25 | 15,775,975 | 7,491,681 | 23,267,656 | 1,132,568 | 3,446,000 | 27,846,224 |
Of which Portugal is | 65,838 | 63,471 | 129,309 | 223,691 | 353,000 | |
Israel | 79,696 | 79,696 | 593,304 | 673,000 | ||
Iceland | 294,000 | 294,000 | 29,000 | 323,000 | ||
New Zealand | 2,964,645 | 1,850,827 | 4,815,472 | 6,506,528 | 11,322,000 | |
Norway | 124,982 | 25,018 | 150,000 | 150,000 | ||
Switzerland | 593,952 | 77,460 | 671,412 | 548,588 | 500,000 | 1,720,000 |
Uruguay | 250,000 | 250,000 | ||||
Other Countries | 100,906 | 100,729 | 201,635 | 201,635 | ||
Start Printed Page 63540 | ||||||
Any Country | 300,000 | 300,000 | 300,000 | |||
BLUE-MOLD CHEESE (EXCEPT STILTON PRODUCED IN THE UNITED KINGDOM) AND CHEESE AND SUBSTITUTES FOR CHEESE CONTAINING, OR PROCESSED FROM, BLUE-MOLD CHEESE (B-NOTE 17) | 2,285,946 | 195,055 | 2,481,001 | 430,000 | 2,911,001 | |
Argentina | 2,000 | 2,000 | 2,000 | |||
EU-25 | 2,283,946 | 195,054 | 2,479,000 | 350,000 | 2,829,000 | |
Chile | 80,000 | 80,000 | ||||
Other Countries | 1 | 1 | 1 | |||
CHEDDAR CHEESE, AND CHEESE AND SUBSTITUTES FOR CHEESE CONTAINING, OR PROCESSED FROM, CHEDDAR CHEESE (C-NOTE 18) | 2,799,576 | 1,484,280 | 4,283,856 | 519,033 | 7,620,000 | 12,422,889 |
Australia | 902,462 | 82,037 | 984,499 | 215,501 | 1,250,000 | 2,450,000 |
Chile | 220,000 | 220,000 | ||||
EU-25 | 52,404 | 210,596 | 263,000 | 1,050,000 | 1,313,000 | |
New Zealand | 1,742,165 | 1,054,303 | 2,796,468 | 303,532 | 5,100,000 | 8,200,000 |
Other Countries | 102,545 | 37,344 | 139,889 | 139,889 | ||
Any Country | 100,000 | 100,000 | 100,000 | |||
AMERICAN-TYPE CHEESE, INCLUDING COLBY, WASHED CURD AND GRANULAR CHEESE (BUT NOT INCLUDING CHEDDAR) AND CHEESE AND SUBSTITUTES FOR CHEESE CONTAINING OR PROCESSED FROM SUCH AMERICAN-TYPE CHEESE (A-NOTE 19) | 2,711,009 | 454,544 | 3,165,553 | 357,003 | 3,522,556 | |
Australia | 771,136 | 109,862 | 880,998 | 119,002 | 1,000,000 | |
EU-25 | 149,683 | 204,317 | 354,000 | 354,000 | ||
New Zealand | 1,639,549 | 122,450 | 1,761,999 | 238,001 | 2,000,000 | |
Other Countries | 150,641 | 17,915 | 168,556 | 168,556 | ||
EDAM AND GOUDA CHEESE, AND CHEESE AND SUBSTITUTES FOR CHEESE CONTAINING, OR PROCESSED FROM, EDAM AND GOUDA CHEESE (E-NOTE 20) | 5,128,658 | 477,744 | 5,606,402 | 1,210,000 | 6,816,402 | |
Argentina | 110,495 | 14,505 | 125,000 | 110,000 | 235,000 | |
EU-25 | 4,899,083 | 389,917 | 5,289,000 | 1,100,000 | 6,389,000 | |
Norway | 114,318 | 52,682 | 167,000 | 167,000 | ||
Other Countries | 4,762 | 20,640 | 25,402 | 25,402 | ||
ITALIAN-TYPE CHEESES, MADE FROM COW'S MILK, (ROMANO MADE FROM COW'S MILK, REGGIANO, PARMESAN, PROVOLONE, PROVOLETTI, SBRINZ, AND GOYA-NOT IN ORIGINAL LOAVES) AND CHEESE AND SUBSTITUTES FOR CHEESE CONTAINING, OR PROCESSED FROM, SUCH ITALIAN-TYPE CHEESES, WHETHER OR NOT IN ORIGINAL LOAVES (D-NOTE 21) | 6,404,899 | 1,115,648 | 7,520,547 | 795,517 | 5,165,000 | 13,481,064 |
Argentina | 3,913,007 | 212,476 | 4,125,483 | 367,517 | 1,890,000 | 6,383,000 |
EU-25 | 2,491,892 | 890,108 | 3,382,000 | 2,025,000 | 5,407,000 | |
Romania | 500,000 | 500,000 | ||||
Uruguay | 428,000 | 750,000 | 1,178,000 | |||
Other Countries | 13,064 | 13,064 | 13,064 | |||
SWISS OR EMMENTHALER CHEESE OTHER THAN WITH EYE FORMATION, GRUYERE-PROCESS CHEESE AND CHEESE AND SUBSTITUTES FOR CHEESE CONTAINING, OR PROCESSED FROM, SUCH CHEESES (GR-NOTE 22) | 5,325,713 | 1,325,601 | 6,651,314 | 823,519 | 380,000 | 7,854,833 |
Start Printed Page 63541 | ||||||
EU-25 | 4,056,523 | 1,095,471 | 5,151,994 | 393,006 | 380,000 | 5,925,000 |
Switzerland | 1,235,692 | 183,795 | 1,419,487 | 430,513 | 1,850,000 | |
Other Countries | 33,498 | 46,335 | 79,833 | 79,833 | ||
CHEESE AND SUBSTITUTES FOR CHEESE, CONTAINING 0.5 PERCENT OR LESS BY WEIGHT OF BUTTERFAT (EXCEPT ARTICLES WITHIN THE SCOPE OF OTHER TARIFF-RATE QUOTAS PROVIDED FOR IN THIS SUBCHAPTER), AND MARGARINE CHEESE (LF-NOTE 23) | 1,842,566 | 2,582,342 | 4,424,918 | 1,050,000 | 5,474,908 | |
EU-25 | 1,842,566 | 2,582,341 | 4,424,907 | 4,424,907 | ||
Israel | 50,000 | 50,000 | ||||
New Zealand | 1,000,000 | 1,000,000 | ||||
Other Countries | 1 | 1 | 1 | |||
SWISS OR EMMENTHALER CHEESE WITH EYE FORMATION (SW-NOTE 25) | 15,607,214 | 6,690,117 | 22,297,331 | 9,557,945 | 2,620,000 | 34,475,276 |
Argentina | 9,115 | 9,115 | 70,885 | 80,000 | ||
Australia | 209,698 | 209,698 | 290,302 | 500,000 | ||
Canada | 70,000 | 70,000 | ||||
EU-25 | 11,186,762 | 5,290,066 | 16,476,828 | 4,003,172 | 2,420,000 | 22,900,000 |
Iceland | 149,999 | 149,999 | 150,001 | 300,000 | ||
Israel | 27,000 | 27,000 | 27,000 | |||
Norway | 3,187,264 | 468,046 | 3,655,310 | 3,227,690 | 6,883,000 | |
Switzerland | 786,906 | 897,199 | 1,684,105 | 1,745,895 | 200,000 | 3,630,000 |
Other Countries | 59,585 | 25,691 | 85,276 | 85,276 | ||
TOTAL: CHEESE ARTICLES | 63,662,670 | 24,237,973 | 87,900,653 | 22,764,145 | 24,921,000 | 135,585,788 |
TOTAL: CHEESE ARTICLES & NON-CHEESE ARTICLES | 68,762,343 | 41,003,081 | 22,764,145 | 24,921,000 | 157,450,569 |
[FR Doc. 2011-26480 Filed 10-12-11; 8:45 am]
BILLING CODE 3410-10-P