Region I | | | | |
Massachusetts: | | | | |
Milton, Town of, Norfolk County | 250245 | January 14, 1974, Emerg; April 3, 1978, Reg; June 9, 2014, Susp. | June 9, 2014 | June 9, 2014. |
Nantucket, Town of, Nantucket County | 250230 | January 21, 1974, Emerg; June 3, 1986, Reg; June 9, 2014, Susp. | ......*do | Do. |
Quincy, City of, Norfolk County | 255219 | June 19, 1970, Emerg; September 21, 1973, Reg; June 9, 2014, Susp. | ......do | Do. |
Region III | | | | |
Maryland: | | | | |
Betterton, Town of, Kent County | 240095 | May 15, 1975, Emerg; February 2, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
Chestertown, Town of, Kent County | 240046 | September 4, 1973, Emerg; February 15, 1984, Reg; June 9, 2014, Susp. | ......do | Do. |
Kent County, Unincorporated Areas | 240045 | March 9, 1973, Emerg; December 4, 1985, Reg; June 9, 2014, Susp. | ......do | Do. |
Millington, Town of, Kent County | 240058 | July 2, 1975, Emerg; November 3, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Rock Hall, Town of, Kent County | 240048 | February 26, 1975, Emerg; September 1, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
Pennsylvania: | | | | |
Clark, Borough of, Mercer County | 422475 | July 11, 1975, Emerg; July 30, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Coolspring, Township of, Mercer County | 421863 | July 11, 1975, Emerg; September 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Delaware, Township of, Mercer County | 422283 | June 1, 1976, Emerg; July 30, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
East Lackawannock, Township of, Mercer County | 421864 | March 22, 1976, Emerg; July 23, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Fairview, Township of, Mercer County | 421865 | December 23, 1977, Emerg; January 1, 1987, Reg; June 9, 2014, Susp. | ......do | Do. |
Farrell, City of, Mercer County | 420673 | December 6, 1973, Emerg; April 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
Findley, Township of, Mercer County | 421866 | August 12, 1975, Emerg; February 4, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
Fredonia, Borough of, Mercer County | 422477 | May 9, 1975, Emerg; November 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
French Creek, Township of, Mercer County | 421867 | February 17, 1977, Emerg; June 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
Greene, Township of, Mercer County | 422478 | October 17, 1975, Emerg; June 30, 1976, Reg; June 9, 2014, Susp. | ......do | Do. |
Greenville, Borough of, Mercer County | 420674 | August 23, 1974, Emerg; July 16, 1981, Reg; June 9, 2014, Susp. | ......do | Do. |
Grove City, Borough of, Mercer County | 420675 | February 5, 1974, Emerg; September 30, 1977, Reg; June 9, 2014, Susp. | ......do | Do. |
Hermitage, City of, Mercer County | 421862 | August 21, 1975, Emerg; September 30, 1981, Reg; June 9, 2014, Susp. | ......do | Do. |
Jackson Center, Borough of, Mercer County | 422479 | July 25, 1975, Emerg; June 18, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Jackson, Township of, Mercer County | 422480 | July 28, 1975, Emerg; December 19, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
Jamestown, Borough of, Mercer County | 422481 | February 18, 1976, Emerg; September 10, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Jefferson, Township of, Mercer County | 421869 | February 11, 1975, Emerg; June 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
Lackawannock, Township of, Mercer County | 422482 | August 28, 1975, Emerg; June 30, 1976, Reg; June 9, 2014, Susp. | ......do | Do. |
Lake, Township of, Mercer County | 422483 | May 4, 1979, Emerg; June 18, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Liberty, Township of, Mercer County | 421870 | March 3, 1977, Emerg; June 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
Mercer, Borough of, Mercer County | 420676 | May 12, 1972, Emerg; March 15, 1977, Reg; June 9, 2014, Susp. | ......do | Do. |
Mill Creek, Township of, Mercer County | 421871 | June 7, 1979, Emerg; December 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
New Lebanon, Borough of, Mercer County | 422484 | September 27, 1979, Emerg; September 10, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
New Vernon, Township of, Mercer County | 422485 | September 7, 1979, Emerg; October 15, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Start Printed Page 25521 |
Otter Creek, Township of, Mercer County | 422486 | June 2, 1976, Emerg; December 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
Perry, Township of, Mercer County | 422487 | April 14, 1976, Emerg; December 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Pine, Township of, Mercer County | 422284 | November 3, 1975, Emerg; February 25, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
Pymatuning, Township of, Mercer County | 422285 | September 17, 1975, Emerg; June 1, 1989, Reg; June 9, 2014, Susp. | ......do | Do. |
Salem, Township of, Mercer County | 421872 | April 6, 1976, Emerg; May 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
Sandy Creek, Township of, Mercer County | 421873 | November 18, 1975, Emerg; October 1, 1986, Reg; June 9, 2014, Susp. | ......do | Do. |
Sandy Lake, Borough of, Mercer County | 420677 | August 1, 1975, Emerg; March 18, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
Sharon, City of, Mercer County | 420678 | November 19, 1973, Emerg; October 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
Sharpsville, Borough of, Mercer County | 420682 | March 11, 1975, Emerg; May 25, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
Shenango, Township of, Mercer County | 421875 | November 7, 1975, Emerg; September 4, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
South Pymatuning, Township of, Mercer County | 421876 | July 28, 1975, Emerg; March 18, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
Springfield, Township of, Mercer County | 421877 | July 2, 1975, Emerg; July 16, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Stoneboro, Borough of, Mercer County | 420679 | June 18, 1975, Emerg; March 18, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
Sugar Grove, Township of, Mercer County | 422489 | May 4, 1979, Emerg; September 17, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
West Middlesex, Borough of, Mercer County | 420680 | February 19, 1975, Emerg; September 4, 1991, Reg; June 9, 2014, Susp. | ......do | Do. |
West Salem, Township of, Mercer County | 422490 | March 18, 1976, Emerg; January 21, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
Wheatland, Borough of, Mercer County | 420681 | February 15, 1974, Emerg; February 15, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
Worth, Township of, Mercer County | 422492 | July 31, 1979, Emerg; February 4, 1983, Reg; June 9, 2014, Susp. | ......do | Do. |
Region IV | | | | |
Mississippi: | | | | |
Jackson, City of, Hinds, Madison and Rankin Counties | 280072 | April 19, 1973, Emerg; April 1, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
Region V | | | | |
Indiana: | | | | |
Anderson, City of, Madison County | 180150 | November 7, 1974, Emerg; December 4, 1979, Reg; June 9, 2014, Susp. | ......do | Do. |
Austin, City of, Scott County | 180233 | December 30, 1976, Emerg; September 1, 1988, Reg; June 9, 2014, Susp. | ......do | Do. |
Chesterfield, Town of, Madison County | 180151 | February 14, 1975, Emerg; May 1, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
Ingalls, Town of, Madison County | 180155 | March 24, 1975, Emerg; July 15, 1988, Reg; June 9, 2014, Susp. | ......do | Do. |
Madison County, Unincorporated Areas | 180442 | October 23, 1990, Emerg; February 1, 1994, Reg; June 9, 2014, Susp. | ......do | Do. |
Pendleton, Town of, Madison County | 180156 | December 26, 1974, Emerg; May 3, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Scott County, Unincorporated Areas | 180474 | March 5, 1993, Emerg; November 1, 1995, Reg; June 9, 2014, Susp. | ......do | Do. |
Scottsburg, City of, Scott County | 180234 | April 7, 1975, Emerg; August 19, 1985, Reg; June 9, 2014, Susp. | ......do | Do. |
Sharpsville, Town of, Tipton County | 180527 | June 19, 2007, Emerg; N/A, Reg; June 9, 2014, Susp. | ......do | Do. |
Tipton, City of, Tipton County | 180255 | October 29, 1975, Emerg; March 5, 1996, Reg; June 9, 2014, Susp. | ......do | Do. |
Tipton County, Unincorporated Areas | 180475 | November 1, 1979, Emerg; September 1, 1988, Reg; June 9, 2014, Susp. | ......do | Do. |
Region VI | | | | |
Texas: | | | | |
Harris County, Unincorporated Areas | 480287 | May 14, 1970, Emerg; May 26, 1970, Reg; June 9, 2014, Susp. | ......do | Do. |
Start Printed Page 25522 |
Hilshire Village, City of, Harris County | 480295 | December 13, 1974, Emerg; June 28, 1979, Reg; June 9, 2014, Susp. | ......do | Do. |
Humble, City of, Harris County | 480297 | October 25, 1974, Emerg; September 16, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Hunter's Creek Village, City of, Harris County | 480298 | November 27, 1973, Emerg; November 5, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
Jersey Village, City of, Harris County | 480300 | October 9, 1974, Emerg; March 15, 1982, Reg; June 9, 2014, Susp. | ......do | Do. |
Spring Valley Village, City of, Harris County | 480313 | July 31, 1974, Emerg; June 4, 1980, Reg; June 9, 2014, Susp. | ......do | Do. |
Region VII | | | | |
Iowa: | | | | |
Riverdale, City of, Scott County | 190245 | July 7, 1975, Emerg; January 5, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |
Region IX | | | | |
California: | | | | |
Vallejo, City of, Solano County | 060374 | March 19, 1971, Emerg; October 17, 1978, Reg; June 9, 2014, Susp. | ......do | Do. |